Our Coco Bavaria Cruiser 46
Our yacht COCO is a Bavaria CRUISER 46, which offers nothing but pure sailing pleasure. COCO can accommodate up to ten people and has in total 4 cabins with 4 bathrooms.
Technical Details
Model: | Bavaria Cruiser 46 |
Build Year: | 2022 |
Length overall: | 14,27 m (46 ft) |
Beam: | 4,35 m |
Draft: | 2,10 m |
Cabins: | 4 |
Berths: | 8+2 |
Toilets: | 3 |
Showers: | 3 |
Max. passengers: | registered for 10 |
Main sail: | furling/roll |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | 2 |
Propulsion type: | Saildrive |
Engine: | 1 x 75,0 HP |
Engine builder: | Volvo |
Fuel tank: | 210 l |
Water tank | 360 l |
Hull color: | White |

Standard Equipment
Navigation: | Autopilot - B&G Zeus³ 9" | Bow thruster | GPS chart plotter - cockpit - B&G Zeus³ 9" | Logge/Lot/Speed/Wind - B&G | Navigation (Nautical) charts and nautical guide | Radar reflector | Tridata | Windex |
Safety: | Distress signals | Fire extinguisher | First aid kit | Fog horn | Life belts (Safety harness) | Life buoy + Flashing light | Life jackets - automatic Liferaft | VHF radio - B&G V60 VHF incl. AIS |
Yacht electrics: | Battery charger | Inverter | Shore connection 220 V |
Deck: | Anchor line | Anchor swivel | Bimini top | Boat hook | Bosun's chair (Safe seat) (boatswain's chair) | Canister for water | Cockpit cushions | Cockpit table | Cockpit table with light | Cockpit/stern, outside shower | Dinghy | Electric anchor windlass | Fenders | Gangway | Jerry cans for diesel | Main anchor - Delta 20 kg | Mooring ropes | Plastic bucket | Remote control for anchor winch with chain counter at helm | Round/globular fender | Spare anchor (Reserve, Auxiliary anchor) | Spotlight / Headlights | Sprayhood | Teak cockpit | Water hose |
Galley: | Gas bottles | Hot water | Kitchen utensils (Galley equipment, cutlery) | 2 x Refrigerator - 1x Toploader 147l, 1x Frontloader 110l |
Interior: | Barometer | Clock | Hand-held compass |
Entertainment: | Outside speakers | Radio - Fusion |
Other: | Dinghy (byboat) pump | Flashlight | Impeller, V-belt, oilfilter | Repair box for dinghy | Set of tools | USB socket - at switch board | Wire (shroud) cutter |









Additional equipment (optional)
Sails: | Gennaker + 3 000,00 € deposit | € 250,00 per week |
Safety: | Railing net (Safety net) | € 100,00 per booking |
Interior: | Extra bedlinen: 1 set/ person is included in the charter price | € 5,00 per set |
Extra towels | € 5,00 per set | |
Flexible bulkhead system | € 100,00 per booking | |
Entertainment: | Stand up paddle (SUP) | € 100,00 per week |
Other: | Outboard engine | € 75,00 per week |
Services
[Obligatory] | Charter package - Transitlog for Turkish ports, bedding, towels (1 set per person), toilet paper, salt, pepper, washing-up liquid, 1st fuel for outboard engine, gas. | € 200,00 per booking |
[Obligatory] | Flexible booking | € 0,00 per booking |
[Optional] | Deposit insurance - + € 100,00 deposit (not possible for Races) | € 200,00 per booking |
[Optional] | One way fee - Alacati - Turgutreis + mooring fees | € 800,00 per booking |
[Optional] | One way fee - Turgutreis - Göcek + mooring fees | € 800,00 per booking |
[Optional] | One way fee - Alacati - Göcek + mooring fees | € 1 200,00 per booking |
[Optional] | Pets on board | € 80,00 per booking |
[Optional] | Regatta charge - € 3 000,00 deposit | € 0,00 per booking |
[Optional] | Skipper - + own cabin; external service provider, direct billing | € 150,00 per day + food |
[Optional] | Transfer - Airport Dalaman - Göcek Villageport Marina, approximate price, exact price on request | € 40,00 per one-way |
[Optional] | WI-FI Internet connection on boat - 8 GB | € 50,00 per booking |
Price list 2022
Period | Price per week |
---|---|
01/01 - 15/04 | € 3 250,00 |
16/04 - 22/04 | € 3 490,00 |
23/04 - 29/04 | € 3 690,00 |
30/04 - 06/05 | € 3 990,00 |
07/05 - 13/05 | € 4 290,00 |
14/05 - 03/06 | € 4 590,00 |
04/06 - 01/07 | € 4 790,00 |
02/07 - 22/07 | € 4 890,00 |
23/07 - 29/07 | € 5 050,00 |
30/07 - 19/08 | € 5 090,00 |
20/08 - 26/08 | € 5 190,00 |
27/08 - 09/09 | € 5 390,00 |
10/09 - 07/10 | € 5 450,00 |
08/10 - 14/10 | € 5 390,00 |
15/10 - 21/10 | € 4 890,00 |
22/10 - 28/10 | € 4 450,00 |
29/10 - 31/12 | € 3 990,00 |
* For every booking there is a security deposit of € 2 000,00